Depar Solar Waste Water Pump - AKANA Series 1802D-53h-ES
Depar Solar Waste Water Pump - AKANA Series 1802D-53h-ES
$0.00
Ex Tax: $0.00
- Model: 1802D-53h-ES
- Weight: 420.00kg
Specificatıons
| Technicial Specifications | |
| Body | Robust all-in-one skid mount cabin |
| Coating | Hot dip galvanized, Anti-static Coating & Powder Paint |
| Tire / Wheels | Radial 13 inch tyres |
| Stabilization | D Rings, Crane Eyes |
| Pole | |
| Type | Rotatable and lockable vertical electric light mast-Galvanized |
| Mast | From 6' to 15' - Mast (optional only for wind supported hybrid models) |
| Mast Fixture | Optional |
| Mast Opr. | Optional |
| Energy Units | |
| Solar Power | 1800W Mono in two groups mounted on adjustable platform with manual positioning |
| Battery Storage | Deep Cycle Battery 12V 1800Ah/24V 900Ah w/state of charge meter and 2 MPPT charge controllers. |
| Battery Compartment | Lockable Storage Compartment |
| Full Charge Usage | 8 Hours Non-Stop Pumping (8 hour energy storage, overheat is not considered here) |
| Power Generation | Solar + Wind Power + AC/Grid Charge |
| Wind Power | 24V 500W Wind Turbine with Hybrid Charger |
| Generator / Gasoline | Optional |
| Pump Features | |
| Pump Power | 2.2 kW |
| Water Intake | 2'' |
| H (maximum) | 16 meter |
| Capacity | 53mc/h |
| Voltage | 230V |
| Version | Semi - Trash |
| Fixture | Stainless Steel - Inox 304 |
| Extra | For sewage and dirty waters with special impeller and special mechanical seal, inspection door on suction valve and wear disc |
| Charging and Storage | |
| Capacity | Solar - 60A |
| Technology | 2pcs MPPT - Maximum Power Point Tracking |
| Battery Capacity | 12V 1800Ah (24V 900Ah) |
| Battery Bank Voltage | 24VDC |
| AC/Mains Charger | DC 70A Charger |
| Solar Panel Mount | Angled manual mounting |
| DC Electrical System | Breakers for Solar array, pump and electrical sys. Optional multiple unit linking system |
| DC Charge | Dual 2A Emergency USB Charger |
| DC Cabling | Solar Cable & MC4 Connectors |
| SOC Meter (State of Charge) | 2 pcs LCD Display (also remote meter for charge system) |
| Cooling Fan | Temperature Controlled |
